Chairman
Name | Contact number | Position | Tasks |
---|---|---|---|
Sim Gyuseon | +82-2-721-1801 | Chairman |
The vice president
Name | Contact number | Position | Tasks |
---|---|---|---|
Lee Wonbeom | The vice president |
The secretary general
Name | Contact number | Position | Tasks |
---|---|---|---|
No Gyeongdal | +82-2-721-1805 | The secretary general | The general manager of the office |
Disaster-assisted country
Name | Contact number | Position | Tasks |
---|---|---|---|
Seo Inwon | +82-2-721-1819 | Acting director | The general manager of the disaster-assisted country |
Survivor support team
Name | Contact number | Position | Tasks |
---|---|---|---|
Song Sujin | +82-2-721-1884 | Team leader | Surviving family support team management, bereaved family welfare support, business real-name system |
Kim Hyeonsu | +82-2-721-1832 | A professional officer | Memorial pilgrimage, foundation promotion, media and public information |
Lee Jisu | +82-2-721-1822 | A professional officer | Memorial services, survivor welfare support, general affairs |
Kim Jinja | +82-2-721-1892 | A working officer | Domestic and international exchange and cooperation projects, civil complaint response, information disclosure |
A research team
Name | Contact number | Position | Tasks |
---|---|---|---|
Seo Inwon | +82-2-721-1819 | Team leader | General research and academic team, content business, record management, and mortuary hall operation and management |
Kim Daewol | +82-2-721-1824 | A professional officer | Research, cultural and academic projects, and harmful investigation projects |
Eun Yeongrong | +82-2-721-1825 | A professional officer | Publishing business, memorial sculpture maintenance business, academic conference business |
Management Support Department
Name | Contact number | Position | 담당업현 |
---|---|---|---|
Heo Cheon | +82-2-721-1802 | Director | Management Support Department General Manager |
Operations Management Team
Name | Contact number | Position | Tasks |
---|---|---|---|
Kim Minyeong | +82-2-721-1809 | Team leader | Operations management team management, personnel, regulations, litigation |
Jeon Yejin | +82-2-721-1833 | Administrator | Recruitment, service, grievance counseling, personnel work, etc. |
Park Seolgyeong | +82-2-721-1889 | A working officer | Support for labor affairs, training management, personnel affairs, etc. |
Seol Donggyun | +82-2-721-1816 | A working officer | Vehicles, general affairs, executive protocol |
Kim Yeonggi | Parental leave |
Financial Management Team
Name | Contact number | Position | Tasks |
---|---|---|---|
Yoon Sihyeon | +82-2-721-1815 | Team leader | General financial management team, contracts, purchasing, asset management, daily audit, website management, etc. |
Kim Seongyun | +82-2-721-1811 | Administrator | Accounting and Taxation, Expenses |
Yoon Gieun | +82-2-721-1814 | Administrator | Budget, management evaluation, board of directors |
김정민 | +82-2-721-1820 | Administrator | Expenses, compensation, welfare benefits, 4 major insurances |
Fund Management Group T/F
Name | Contact number | Position | Tasks |
---|---|---|---|
Lee Gibyeong | +82-2-739-5751 | Team leader | Fund management team TF management, damage compensation, repayment/deposit, advisory, etc. |
Choi Yeongrak | +82-2-739-5752 | Administrator | External cooperation work, information system operation and management, information security, public data, personal information protection, etc. |
Lee Byeonghui | +82-2-739-5755 | Administrator | Special/advisory committee operation and management, administration, general affairs, etc. |
Special Legal Research Support Team
Name | Contact number | Position | Tasks |
---|---|---|---|
An Byeongjo | +82-2-721-1812 | Team leader | Enactment of special laws, anti-corruption/integrity, audit, etc. |
Jung Ujo | +82-2-721-1821 | A working officer | Oral recording project, oral recording digital archive support, general affairs |
Kim Bohyeon | +82-2-721-1813 | A working officer | Oral recording digital archive, oral recording project, and anti-corruption and integrity support |
View of history
Name | Contact number | Position | Tasks |
---|---|---|---|
Ryu Seungja | +82-51-629-8602 | Acting director | The overall view of history |
Exhibition Education Team
Name | Contact number | Position | Tasks |
---|---|---|---|
Ha Taehyeon | +82-51-629-8630 | Team leader | Exhibition Education Team Manager |
Chu Gyeonga | +82-51-629-8622 | Curator | Special exhibition |
Park Junhyeon | +82-51-629-8624 | Curator | Permanent exhibition |
Heo Taejin | +82-51-629-8625 | Curator | Cultural event |
Yang Sooyeon | +82-51-629-8612 | A working officer | History Academy Operation |
Kang Seyeong | +82-51-629-8611 | A working officer | Exhibition education business administration |
Song Somi | +82-51-629-8633 | A working officer | Children's education program |
Antiquities Promotion Team
Name | Contact number | Position | Tasks |
---|---|---|---|
Ban Seonyeong | +82-51-629-8615 | Team leader | General manager of the relics promotion team, collection and management of relics data |
An Songi | +82-51-629-8614 | Curator | Registration and management of relics, storage |
Kim Jeongwon | +82-51-629-8613 | A working officer | Newsletter planning and operation |
Jeong Mingyeong | +82-51-629-8632 | A working officer | SNS and promotion |
Facility Management Team
Name | Contact number | Position | Tasks |
---|---|---|---|
Park Juhyeong | +82-51-629-8623 | Team leader | Facility Management Team Manager |
Jang Minseong | +82-51-629-8634 | Administrator | History museum budget, National Assembly, management evaluation |
Lim Changgeun | +82-51-629-8647 | A professional officer | Firefighting and elevator equipment |
Go Subin | +82-51-629-8621 | A working officer | Information desk (weekdays), docent operation |
Park Suhyeon | +82-51-629-8617 | A working officer | Information desk (weekends), customer satisfaction survey |
Choe Dajeong | +82-51-629-8627 | A working officer | General affairs |
An Jaehyeong | +82-51-629-8645 | A working officer | Mechanical equipment and security facility management |
Choe Jaeuk | +82-51-629-8646 | A working officer | Electrical equipment and facility equipment management |
Kim Dohyeong | +82-51-629-8643 | A working officer | Landscaping and landscaping management |
Yang Hyeongmo | +82-51-629-8648 | A working officer | Expenses (weekly) |
Kim Miok | +82-51-629-8655 | A working officer | Environmental beautification |
Park Sunseon | +82-51-629-8655 | A working officer | Environmental beautification |
Shin Haengsuk | +82-51-629-8649 | A working officer | Environmental beautification |
An Misuk | +82-51-629-8649 | A working officer | Environmental beautification |
Bae Cheonu | +82-51-629-8648 | A working officer | Security (night) |